Mandatory Public Disclosure
As per CBSE norms, here is the Mandatory Public Disclosure (SARAS 6.0) containing general school details, documents, academics, staff, and infrastructure parameters.
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | EAST BANGALORE SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 831560 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 49609 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SY.NO.76/2 GUNDUR VILLAGE, BIDARAHALLI HOBLI, VIRGONAGAR POST, BENGALURU URBAN, KARNATAKA - 560049 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. GAYATHRI R (M.Sc., B.Ed., PGDSLM) |
| 6 | SCHOOL EMAIL ID | infoeastbangalore@gmail.com / eastbangaloreschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8296649096 / 9901766692 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Will be uploaded soon |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
C : RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDER | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | No Board Exams held yet (First batch in progress) |
D : STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. GAYATHRI R |
| 2 | TOTAL NO. OF TEACHERS |
23 PGT: 0, TGT: 6, PRT: 8 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | YES |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | YES |
E : SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 5766 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 Class Rooms, 48 SQ MTR each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 Labs, 58 SQ MTR each |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 13 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Will be uploaded soon |